Wybrid is a SaaS platform, a one-stop tech solution for every workspace provider i.e. coworking space provider, managed Office space provider, business centre or independent enterprises.
Wybrid has built applications for Coworking space providers and Managed office space providers until now. For the acquisition, I will only be considering these categories, while also building the pipeline keeping other things to come in mind.
The genesis of Wybrid is it brings all the stakeholders of the office space ecosystem on a single platform and makes their communication, and collaboration accessible and simpler. Three key stakeholders in the office ecosystem are the Space Provider, Companies (who occupy the space), and End Users (Employees of the company).
In the Indian market, multiple players are solving the problem for the space providers in silos. Each operation at the workspace is answered through different products and there is no communication happening between these products. For that matter let's understand how it is looking at the top level,
Wybrid combines all these workflows into one platform and it is curated for workspace providers.
βCore Value Proposition
Manage your workspace hassle-free on a single platform with increased operational efficiency, optimised revenue and customer delight.
With a suite of tools designed to improve the workspace experience, Wybrid allows space providers to create a customer experience that drives customer delight. Its CRM helps space providers to manage their inventory at one place and gives the real time update of the space making it a powerful platform for space providers looking to build a unique and premium experience for their customers.
The Wybrid ecosystem consists of
β
β
β
β
β
β
βICP Deepdive
ICP | Regional Player | National Player | Local Players |
Job title | Head of Growth | Co-Founder | Founder |
Age of the Company (Years) | 3 | 6 | 3 |
Organisational Goals | Be a benchmark of Managed office space providers at affordable costs. A-rated buildings with exquisite views, amenities and infrastructure at affordable costs | Premium National level Coworking player | Be a established player in the local market |
Caters to | MSMEs, Enterprises | MSMEs, MNCs, Freelancers | SMEs, Individuals |
Revenue | 10 crore + | 25 crore + | 1+ Cr |
No. of Employees | 50+ | 100+ | 10+ |
Priorities (Problems they are facing) | Optimisation - to ensure effective and efficient performance Business Intelligence across departments - establishing a system for inter-department collaboration and cooperation. | Expansion Raising Funds Revenue optimisation | Run the space efficiently Be profitable |
Where do they spend their money? | Operational tools (Ticket, VMS, Meeting, Guest, Task Management) | Hubspot/Salesforce, Marketplaces, Reports & Analytics | Tally |
Willingness to Pay | Price Sensitive | Performance Sensitive | Low |
Products used in the workplace | Gmail/Outlook, Excel, Tally, Operation Management Tools, Whatsapp | Gmail/Outlook, Hubspot/Salesforce, Zoho, Excel, Marketplaces (Styleworks, Gofloaters, MyHQ, etc.), Whatsapp | Gmail/Outlook, Tally, Whatsapp |
Frequency & Usage of Product | Daily, 4-5 hours | Daily, 3-4 hours | Daily, 1-2 hours |
Where do they spend time | Operational Team meetings, Work assignment & Team Alignment | Strategic Management Meetings, Client Meetings, Investor Meetings, Operational Meetings | Query Resolution,Hygiene, Inventory Management |
Pain Points | Transparency of the inventory Operational efficiency of the space Resource utilisation Data Security | Revenue leakage Time management Hopping between Multiple tech products used for various operational needs within an organisation Non-availability of Data and Reports | Managing space alone Tickets resolution Visitor Management |
How are they trying to solve the problem today? | Manually, Excel, Tally, Whatsapp | Manually, Whatsapp groups, Hubspot, Excel | Manually, Whatsapp group, Excel |
Funding Raised | No | Yes | No |
Expansion Plans | Yes | Yes, Aggressive | No |
No. of Spaces | <5 | <15 | >=3 |
No. of Cities | <2 (Tier 2) | <5 (Tier 1, Tier 2) | 1 |
Inhouse Tech | No | No | No |
Channel Partners | Local Brokers | IPCs, Local Brokers | Local Broker |
Desire | Innovative | Reduce Risk | Simplify work |
Core Actions | To manage the operations and leads | To manage the operations, leads, staff, stop revenue leakage | To manage the operations |
Wybrid Plan | Starter Pack | One Subscription for all | Freemium |
Wybrid products used | Inventory Management, Operations Management, Sales Lead, User App | Inventory Management, Operations Management, Sales Lead, Dashboard, Enterprise Dashboard, User App | Inventory Management |
LTV | Mid | High | Low |
No. of Spaces Added (Denotes the volume of business) | 2-10 | 11+ | 1-2 |
Wybrid Features Used | Tickets Resolution Task Management Staff Management Customers Guest / Visitor Management Billing Contacts Repository Leads Tracking Contract Creation Renewals | Dedicated Desk/Cabin Management Flexi Desks/ Day-pass Meeting Room automation Amenities Usage Tickets Resolution Task Management Staff Management Customers Guest / Visitor Management Billing Contacts Repository Leads Tracking Contract Creation Renewals Workstation Bookings Cloud-based entry & exit Tickets Guests or Visitors Meeting Room Booking Events RSVP | Dedicated Desk/Cabin Management Flexi Desks/ Day-pass Meeting Room automation Amenities Usage |
JTBD with Wybrid | - Easily manage billing, tasks, staff and customer requests - Nurture Leads and customer delight | - Single tool to manage Leads, workspace, workforce and Customer | - Manage real time inventory |
β
Sr. No. | Module | Details |
1 | Dashboard | Offer a bird's eye view of the overall health of your properties. |
| Inventory Management | |
2 | Dedicated Desk/Cabin Management | Helps Assign desks or property units to dedicated clients, as per the rental agreement. Keep track of the property usage and live inventory. |
3 | Flexi Desks/ Day-pass | Leverage any unsold or idle inventory by accepting short term rental bookings. Issue day passes to clients who wish to work from space for the day or month. |
4 | Meeting Room automation | Digitise the process of scheduling internal meetings for your Customers by providing them smart meeting rooms. At the same time get data points on usage for better property planning. |
5 | Amenities Usage | Keep track of credits redeemed/ payments made by users against various amenities such as tea/coffee, printouts, parking, etc. |
| Operations | |
6 | Tickets Resolution | If space users encounter any issues or have specific requests, The Wybrid App enables them to raise tickets. Your team can then support them for prompt resolution, allowing you to focus on what matters most. |
7 | Task Management | Assign tasks to relevant team members, and track the progress real-time. |
8 | Staff Management | Easily manage your team's access and availability of modules, ensuring a smooth and organised workflow. Further, track their daily activities and performance. |
9 | Customers | Review and maintain the entire customer lifecycle of all your occupiers via this module. |
10 | Guest / Visitor Management | Inviting and managing guests is a breeze with Wybrid. Easily send guest invitations and streamline their check-in process, ensuring a smooth experience for your visitors. |
11 | Billing | Wybrid's built-in payment portal enables you to pay your rental fees conveniently, ensuring timely and hassle-free transactions. |
| Sales Lead/CRM | |
12 | Contacts Repository | Have a central repository of contact details of clients. |
13 | Leads Tracking | The leads can be allocated to various stages in the sales cycle. The leads can be easily assigned to the relevant team members. |
14 | Contract Creation | Create contracts for your clients and onboard them into your coworking space. |
15 | Renewals | Get timely alerts about expiration of client contracts. |
| Announcements | |
16 | Events | Announce events that you host at your space for your clients. |
17 | Broadcasts | Office properties often undergo regular maintenance activities. Information like this can be shared timely with the occupants who are expected to be affected by such activities. |
| Reports & Analytics | |
18 | Centre Growth Reports | Overview of the growth, occupancy rates, etc. of the portfolio. |
19 | Other reports upon request | Eg. Property usage, staff attendance, revenue reports, customer satisfaction, etc. |
| Add-ons (included) | |
20 | Payment Gateway | Secure payment gateway to accept payments for rent amenities usage, events, etc. |
21 | Credits Wallet | Assign credits to users to access amenities at your space. |
Sr. No. | Module | Details |
| Enterprise Dashboard (SPOC or Customer Admin) | |
1 | Property Information | Get updates on the property rental invoices, notices, contracts, renewals, directory and other property information. |
2 | User Management | Track details of user/employee activity at various properties including entry & exit time, attendance, guest invites, bookings, complaints and other property usage.
Also get the ability to digitally manage the access of the employees to the physical workspace or manage employee rosters in case of hybrid work. |
| End User Mobile App | |
3 | Workstation Bookings | Book your seat within your office incase of hybrid work (hot-desking). |
4 | Cloud based entry & exit | Forget your RFID card? No worries. Experience a seamless cloud-based entry exit using QR code or NFC on your phone. |
5 | Tickets | In case of any issues or have specific requests at the space, The Wybrid App enables users to raise tickets. |
6 | Guests or Visitors | Invite guests and share the entry QR code, property address, and other details with them. |
7 | Meeting Room Booking | Reserve a meeting room internally for guest meetings and video calls to ensure availability of space for that particular time slot. |
8 | Events RSVP | Reserve a spot at company events held at the space |
9 | Broadcasts | Receive important property related communications such as about maintenance activities, fire drills, etc. |
10 | Company Wallet | Pay for add on amenities at the space by accessing the company credits and avoid dealing with separate invoices and reimbursements. |
β
βFrontend Dependencies
Sr. No. | Technology | Type and use | Functionality |
1 | React | JavaScript library that helps build user interfaces for web | |
2 | React Dom | Render React components into a Document Object Model (DOM) | |
3 | React Router | Web page routing | Helps to manage routing in the application |
4 | Context API | Data control | To share data across a component tree |
5 | Material UI | CSS framework | Helps to create user interfaces |
6 | React Hook Form | Forms and validations | Used to manage forms in the app |
7 | React query | CRUD operations/API's control | To manage data CRUD operation and data caching |
8 | Es-build | App Bundler | To bundle javascript application into single file |
9 | Day Js | date and time controller | Date and time formatting |
10 | Typescript | Types for Javascript | Used for strict type-checking |
Backend Dependencies
Sr. No. | Technology | Type and use |
1 | Node JS | Server side control |
2 | Express JS | Creating Rest API's |
3 | Mongoose | ODM |
4 | Hapi JOI | Schemda validator |
5 | JWT | Authentication and Authorization |
6 | Postman | API testing |
7 | Swagger | API documentation |
8 | Sengrird | Email notification |
9 | S3 | Image storage |
Services and Tools
Sr. No. | Technology | Type and use |
1 | AWS | Image storage,Hosting |
2 | Docker | Containerising images and app runner |
3 | Sendgrid | Email services |
β
Database
MongoDB - At Wybrid, we store 250+ data points and their properties are segregated into One-time entry, Edit/update, Delete, and Cannot delete.
β
Devops
CI CD, Testing, Docker,
β
(Think about all the trade-offs and their nuances)
Detail out Nuances and Trade-offs
Are there any user experience trade-offs the product has for better security or stability? | No, we don't have any specific features for product security which directly affects user experience, as we use authentication and authorization via using tokens generated once the user logged in,but can be improved adding more layer of security which is also a trade-off, but these things are might not be necessary for all the entities |
Are there any components you went with third party vs in-house? | Yes we use sendgrid for email services, aws for hosting, s3 for image storage, these are paid services and which helps improve security, and better reliability but the trade off it can be less customised and paid services, these choices helps boost user experience without requiring heavy in-house infrastructure management. |
How do you decide what to cache and what not to? | Current application only handles the client (browser/front-end) which is doing the caching the data and it will be used for one user, mostly used to cache data fetched from the server and no server side caching is added. An improvement would be implementing server-side caching for specific modules. The trade-off is that it adds more server actions and an additional layer over the REST APIs, which may initially cause some delay, but once the data is cached, it helps to increase response speed and overall performance. |
What are the current limitations of tech stack? What are some unique benefits it offers to business? | Scaling specific component can be challenging as we are using monolithic tech stack, but it has unique benefit of simplified development and deployment, making it faster for early stage business growth |
β
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.